|
|
|
A Gaussian Quadrature-like Formula over the interval
which has Weighting Function
. The
general Formula is
| 1 | 0.7745967 | 0.4303315 |
| 2 | 0.5002990 | 0.2393715 |
| 0.8922365 | 0.2393715 | |
| 3 | 0.4429861 | 0.1599145 |
| 0.7121545 | 0.1599145 | |
| 0.9293066 | 0.1599145 | |
| 4 | 0.3549416 | 0.1223363 |
| 0.6433097 | 0.1223363 | |
| 0.7783202 | 0.1223363 | |
| 0.9481574 | 0.1223363 |
References
Beyer, W. H. CRC Standard Mathematical Tables, 28th ed. Boca Raton, FL: CRC Press, p. 466,
1987.